Our Safety Standards & Heavy Metals Testing
At Nurture Life, the safety and quality of our products are our number one priority for both us and the families we serve. That’s why we hold ourselves to testing standards higher than what are set for food companies in the United States. We routinely test our baby food products for heavy metals to ensure your child’s safety while delivering the balanced nutrition their growing bodies need. Please see below for the details on our testing standards and methods.
Heavy Metals Testing
- We send all of our Finger Food and Oaties meals to a third-party certified lab to test for heavy metals, including arsenic, lead, cadmium, and mercury.
- Why do we test for heavy metals? Cadmium, mercury, arsenic, and lead are metals that naturally occur in the earth’s crust, soil, water, and air. However, their concentrations have significantly increased due to improper waste disposal, agricultural runoff, and industrial emissions, leading to a rise in environmental and food supply contamination. Exposure to these toxic metals, especially in high amounts, can disrupt development, particularly during early childhood. Reducing exposure requires knowing the source of ingredients, understanding processing methods, and rigorously testing the final product. We adhere to the 2025 limits for lead set by the FDA, and the European Union (EU) safety thresholds for arsenic, mercury, and cadmium. We choose to follow both the EU and FDA regulations because they provide the lowest maximum allowable limits for contaminants and we are committed to ensuring all of our Finger Foods and Oaties meet those standards.
- Test results are updated here monthly. We are committed to full customer transparency, which is why we are adding a QR code on the packaging of all our Finger Food and Oaties products that links directly to live testing results.
Product | Enjoy by Date | Analyte | Concentration | Unit ppb (parts per billion) | Action Level (EU arsenic, mercury, cadmium; FDA Lead) | Action Unit ppb (parts per billion) |
---|---|---|---|---|---|---|
Presto Pesto Orzo with Zucchini & Peas | Between 03/06/2025 – 04/03/2025 | Arsenic | 2.01 | ppb | <20 | ppb |
Lead | 1.27 | ppb | <10 | ppb | ||
Mercury | 0.13 | ppb | <10* | ppb | ||
Cadmium | 19.97 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 3.43 | ppb | <20 | ppb | |
Lead | 3.28 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 20.5 | ppb | <40 | ppb | ||
Steak & Eggs with Potato & Kale Hash | Between 03/06/2025 – 04/03/2025 | Arsenic | 2.99 | ppb | <20 | ppb |
Lead | 1.26 | ppb | <10 | ppb | ||
Mercury | 0.17 | ppb | <10* | ppb | ||
Cadmium | 10.49 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 2.99 | ppb | <20 | ppb | |
Lead | 1.26 | ppb | <10 | ppb | ||
Mercury | 0.17 | ppb | <10* | ppb | ||
Cadmium | 10.49 | ppb | <40 | ppb | ||
Pasta Primavera with Creamy Sauce | Between 03/06/2025 – 04/03/2025 | Arsenic | 0.57 | ppb | <20 | ppb |
Cadmium | 5.55 | ppb | <40 | ppb | ||
Lead | 1.13 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 1.31 | ppb | <20 | ppb | |
Lead | 9.37 | ppb | <10 | ppb | ||
Mercury | <0.2 | ppb | <10* | ppb | ||
Cadmium | 21.33 | ppb | <40 | ppb | ||
Braised Short Rib Pasta with Mini Pasta & Broccoli |
Between 03/06/2025 – 04/03/2025 | Arsenic | 6.21 | ppb | <20 | ppb |
Cadmium | 7.45 | ppb | <40 | ppb | ||
Lead | 0.8 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 9.04 | ppb | <20 | ppb | |
Lead | 0.63 | ppb | <10 | ppb | ||
Mercury | <0.21 | ppb | <10* | ppb | ||
Cadmium | 6.1 | ppb | <40 | ppb | ||
Chicken Alfredo Shells with Broccoli | Between 03/06/2025 – 04/03/2025 | Arsenic | 5.75 | ppb | <20 | ppb |
Lead | 0.58 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 9.65 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 5.34 | ppb | <20 | ppb | |
Lead | <0.54 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 7.71 | ppb | <40 | ppb | ||
Chicken Bite Minis with Super Veggies | Between 03/06/2025 – 04/03/2025 | Arsenic | 1.52 | ppb | <20 | ppb |
Lead | 4.7 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 5.8 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 2.82 | ppb | <20 | ppb | |
Lead | 0.88 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 5.12 | ppb | <40 | ppb | ||
Greek Meatball Bites with Broccoli & Orzo | Between 03/06/2025 – 04/03/2025 | Arsenic | 11.03 | ppb | <20 | ppb |
Lead | 3.72 | ppb | <10 | ppb | ||
Mercury | <0.15 | ppb | <10* | ppb | ||
Cadmium | 14.41 | ppb | <40 | ppb | ||
Frittata & Flapjacks with Sweet Potatoes & Bacon |
Between 03/06/2025 – 04/03/2025 | Arsenic | 1.27 | ppb | <20 | ppb |
Lead | 6.08 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 4.23 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 7.78 | ppb | <20 | ppb | |
Lead | 1.58 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 4.94 | ppb | <40 | ppb | ||
Cheeseburger Mini Mac with Broccoli | Between 03/06/2025 – 04/03/2025 | Arsenic | 5.62 | ppb | <20 | ppb |
Lead | 1.35 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 6.3 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 14.57 | ppb | <20 | ppb | |
Lead | 1.43 | ppb | <10 | ppb | ||
Mercury | <0.21 | ppb | <10* | ppb | ||
Cadmium | 18.29 | ppb | <40 | ppb | ||
Scrambled Eggs with Sausage & Sweet Potatoes |
Between 03/06/2025 – 04/03/2025 | Arsenic | 0.89 | ppb | <20 | ppb |
Lead | 10.93 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 2.44 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 1.66 | ppb | <20 | ppb | |
Lead | 1.18 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 0.93 | ppb | <40 | ppb | ||
Chicken Noodle Stew with Carrots, Peas & Potatoes |
Between 03/06/2025 – 04/03/2025 | Arsenic | 0.86 | ppb | <20 | ppb |
Lead | 3.63 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 15.7 | ppb | <40 | ppb | ||
Lil’ Carbonara with Hidden Cauli & Peas | Between 03/06/2025 – 04/03/2025 | Arsenic | 1.11 | ppb | <20 | ppb |
Lead | 1.01 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 12.31 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 1.44 | ppb | <20 | ppb | |
Lead | 0.64 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 8.09 | ppb | <40 | ppb | ||
Lil’ Chicken Parm with Peas | Between 03/06/2025 – 04/03/2025 | Arsenic | 1.12 | ppb | <20 | ppb |
Lead | 0.83 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 9.72 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 1.77 | ppb | <20 | ppb | |
Lead | 0.68 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 7.8 | ppb | <40 | ppb | ||
Lil’ Meatballs & Mac with Green Beans | Between 03/06/2025 – 04/03/2025 | Arsenic | 3.5 | ppb | <20 | ppb |
Lead | 1.76 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 10.58 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 4.52 | ppb | <20 | ppb | |
Lead | 1.34 | ppb | <10 | ppb | ||
Mercury | <0.21 | ppb | <10* | ppb | ||
Cadmium | 8.3 | ppb | <40 | ppb | ||
Swedish Meatball Bites with Mini Pasta & Green Beans |
Between 03/06/2025 – 04/03/2025 | Arsenic | 3.38 | ppb | <20 | ppb |
Lead | 1.3 | ppb | <10 | ppb | ||
Mercury | <0.12 | ppb | <10* | ppb | ||
Cadmium | 8.12 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 5.61 | ppb | <20 | ppb | |
Lead | 2.01 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 9.71 | ppb | <40 | ppb | ||
Turkey Meatloaf with Peas & Potatoes | Between 03/06/2025 – 04/03/2025 | Arsenic | 5.44 | ppb | <20 | ppb |
Lead | 1.81 | ppb | <10 | ppb | ||
Mercury | <0.13 | ppb | <10* | ppb | ||
Cadmium | 5.04 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 3.07 | ppb | <20 | ppb | |
Lead | 0.56 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 4.35 | ppb | <40 | ppb | ||
Shepherd’s Pie with Rainbow Veggie Medley | Between 03/06/2025 – 04/03/2025 | Arsenic | 5.36 | ppb | <20 | ppb |
Lead | 6.95 | ppb | <10 | ppb | ||
Mercury | <0.12 | ppb | <10* | ppb | ||
Cadmium | 14.05 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 3 | ppb | <20 | ppb | |
Lead | 2.74 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 12.38 | ppb | <40 | ppb | ||
Mini White Mac with Hidden Cauli & Broccoli | Between 03/06/2025 – 04/03/2025 | Arsenic | 3.37 | ppb | <20 | ppb |
Lead | 0.75 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 17.29 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 4.48 | ppb | <20 | ppb | |
Lead | <0.51 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 8.34 | ppb | <40 | ppb | ||
Alfredo Mini Pasta with Turkey Meatballs & Broccoli |
Between 03/06/2025 – 04/03/2025 | Arsenic | 13.98 | ppb | <20 | ppb |
Lead | 2.47 | ppb | <10 | ppb | ||
Mercury | <0.11 | ppb | <10* | ppb | ||
Cadmium | 4.08 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 6.82 | ppb | <20 | ppb | |
Lead | 0.82 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 6.03 | ppb | <40 | ppb | ||
Spaghetti Bites with Meatballs & Broccoli | Between 03/06/2025 – 04/03/2025 | Arsenic | 9.76 | ppb | <20 | ppb |
Lead | 2.6 | ppb | <10 | ppb | ||
Mercury | <0.11 | ppb | <10* | ppb | ||
Cadmium | 8.07 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 6.82 | ppb | <20 | ppb | |
Lead | 1.65 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 6.68 | ppb | <40 | ppb | ||
Salmon Cakes with Peas & Potatoes | Between 03/06/2025 – 04/03/2025 | Inorganic Arsenic | 1.84 | ppb | <20 | ppb |
Lead | 0.82 | ppb | <10 | ppb | ||
Mercury | 2.3 | ppb | <10* | ppb | ||
Cadmium | 4.65 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Inorganic Arsenic | 1.84 | ppb | <20 | ppb | |
Lead | 0.64 | ppb | <10 | ppb | ||
Mercury | 0.78 | ppb | <10* | ppb | ||
Cadmium | 7.08 | ppb | <40 | ppb | ||
Mac & Cheese with Peas | Between 03/06/2025 – 04/03/2025 | Arsenic | 1.49 | ppb | <20 | ppb |
Lead | 2.18 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 9.74 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 1.82 | ppb | <20 | ppb | |
Lead | <0.53 | ppb | <10 | ppb | ||
Mercury | <0.2 | ppb | <10* | ppb | ||
Cadmium | 7.91 | ppb | <40 | ppb | ||
Roasted Chicken with Broccoli & Potato Medley |
Between 03/06/2025 – 04/03/2025 | Arsenic | 6.77 | ppb | <20 | ppb |
Lead | Not detected | ppb | <10 | ppb | ||
Mercury | 3.42 | ppb | <10* | ppb | ||
Cadmium | 3.23 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 3.9 | ppb | <20 | ppb | |
Lead | <0.51 | ppb | <10 | ppb | ||
Mercury | Not detected | ppb | <10* | ppb | ||
Cadmium | 3.31 | ppb | <40 | ppb | ||
Mini Shell Bolognese with Carrots | Between 03/06/2025 – 04/03/2025 | Arsenic | 2.34 | ppb | <20 | ppb |
Lead | 2.09 | ppb | <10 | ppb | ||
Mercury | <0.12 | ppb | <10* | ppb | ||
Cadmium | 25.2 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 1.48 | ppb | <20 | ppb | |
Lead | 3.27 | ppb | <10 | ppb | ||
Mercury | <0.2 | ppb | <10* | ppb | ||
Cadmium | 15.86 | ppb | <40 | ppb | ||
Beef Meatloaf with Broccoli & Squash | Between 03/06/2025 – 04/03/2025 | Arsenic | 8.03 | ppb | <20 | ppb |
Lead | 1.54 | ppb | <10 | ppb | ||
Mercury | <0.07 | ppb | <10* | ppb | ||
Cadmium | 2.17 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 13.76 | ppb | <20 | ppb | |
Lead | 1.59 | ppb | <10 | ppb | ||
Mercury | <0.2 | ppb | <10* | ppb | ||
Cadmium | 1.84 | ppb | <40 | ppb | ||
Chicken Meatballs w/Mini Pasta | Between 03/06/2025 – 04/03/2025 | Arsenic | 6.96 | ppb | <20 | ppb |
Lead | 3.14 | ppb | <10 | ppb | ||
Mercury | 0.09 | ppb | <10* | ppb | ||
Cadmium | 0.01 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 6.38 | ppb | <20 | ppb | |
Lead | 1.38 | ppb | <10 | ppb | ||
Mercury | <0.2 | ppb | <10* | ppb | ||
Cadmium | 8.2 | ppb | <40 | ppb | ||
Apple Cinnamon Oaties | Between 03/06/2025 – 04/03/2025 | Arsenic | 8.39 | ppb | <20 | ppb |
Lead | 2.5 | ppb | <10 | ppb | ||
Mercury | 0.33 | ppb | <10* | ppb | ||
Cadmium | 3.82 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 3.16 | ppb | <20 | ppb | |
Lead | 1.98 | ppb | <10 | ppb | ||
Mercury | 0.21 | ppb | <10* | ppb | ||
Cadmium | 2.21 | ppb | <40 | ppb | ||
Banana Bread Oaties | Between 03/06/2025 – 04/03/2025 | Arsenic | 6.57 | ppb | <20 | ppb |
Lead | 1.69 | ppb | <10 | ppb | ||
Mercury | 0.2 | ppb | <10* | ppb | ||
Cadmium | 3.85 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 3.63 | ppb | <20 | ppb | |
Lead | 1.88 | ppb | <10 | ppb | ||
Mercury | 0.2 | ppb | <10* | ppb | ||
Cadmium | 4.4 | ppb | <40 | ppb | ||
Blueberry Bliss Oaties | Between 03/06/2025 – 04/03/2025 | Arsenic | 8.26 | ppb | <20 | ppb |
Lead | 3.09 | ppb | <10 | ppb | ||
Mercury | 0.26 | ppb | <10* | ppb | ||
Cadmium | 3.86 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 5.02 | ppb | <20 | ppb | |
Lead | 8.21 | ppb | <10 | ppb | ||
Mercury | 0.26 | ppb | <10* | ppb | ||
Cadmium | 8.21 | ppb | <40 | ppb | ||
Very Strawberry Oaties | Between 03/06/2025 – 04/03/2025 | Arsenic | 9.15 | ppb | <20 | ppb |
Lead | 2.77 | ppb | <10 | ppb | ||
Mercury | 0.27 | ppb | <10* | ppb | ||
Cadmium | 12.46 | ppb | <40 | ppb | ||
Between 04/04/2025 – 05/05/2025 | Arsenic | 3.95 | ppb | <20 | ppb | |
Lead | 4 | ppb | <10 | ppb | ||
Mercury | 0.42 | ppb | <10* | ppb | ||
Cadmium | 14.88 | ppb | <40 | ppb |
*No EU standard set for Mercury in baby food, so we set our standard at <10 ppb.
Pesticide Residue Testing
- Fewer toxins in the soil where produce is grown means fewer toxins in the food. We prioritize use of organic produce in all of our menu items, but since it can be difficult to consistently source organic ingredients in the quantities we need, we are not 100% organic. We only partner with purveyors who share our values—working with farmers and food producers who regularly test their produce to ensure strict compliance to USDA and EPA guidelines for pesticide residues.
- In addition, we send all non-organic produce in our Finger Foods along with all flavors of Oaties to a third party lab to test for over 150 pesticide residues based on USDA National Organic Program (NOP) standards.
- Our standard for pesticide residue testing is strict: non-detect.
Our Never Evers
The ingredients on this list are commonly used in processed foods to enhance flavor, color, texture or shelf life, but the latest scientific research has called their safety into question. Since our meals are freshly made and focused on real nutrition, we never use them!
- Synthetic Nitrates/Nitrites (Sodium or Potassium Nitrate/Nitrite)
- Potassium Bromate
- High Fructose Corn Syrup (HFCS)
- Partially hydrogenated oils (trans fats)
- Brominated vegetable oil
- Propylparaben
- Butylated Hydroxyanisole (BHA)
- Butylated Hydroxytoluene (BHT)
- Propyl Gallate
- Theobromine
- Artificial Flavors
- Synthetic Colors (F, D & C)
- Diacetyl
- Bisphenol-A (BPA)
- Carrageenan